Photography by Robert Senn Studio
Timothy Kelty | Blaise Karlovic | Andrea Apisa | ||||
Superintendent | Treasurer | Assistant Treasurer | ||||
330.797.3900 x1510 | 330.797.3900 x1515 | 330.797.3900 x1502 | ||||
tkelty@austintownschools.org | bkarlovic@austintownschools.org | aapisa@austintownschools.org | ||||
Dr. William Young | Angela Kopp | Kerri Gries | ||||
K-12 Curriculum Director | Special Education Director | Gifted & Talented Students Director | ||||
330.797.3900 x1519 | 330.797.3900 x2124 | 330.797.3900 x1516 | ||||
wyoung@austintownschools.org | akopp@austintownschools.org | kgries@austintownschools.org | ||||
Stephanie Brown | Rory Tiedemann | Brittany Morell | ||||
Human Resources | EMIS Coordinator | Marketing & Public Relations | ||||
330.797.3900 x1520 | 330.797.3900 x2233 | 330.797.3900 x1517 | ||||
sbrown@austintownschools.org | rtiedemann@austintownschools.org | bmorell@austintownschools.org | ||||
Janet Polish | Russell Houser | Tom Ventresco | ||||
State & Federal Programs | Athletic Director | Technology Director | ||||
Director | ||||||
330.797.3900 x2009 | 330.797.3900 x1080 | 330.797.3900 | ||||
jpolish@austintownschools.org | russellhouser@austintownschools.org | tventresco@austintownschools.org | ||||
Alexis Weber | Matthew Bostian | Angie Mraz | ||||
Food Service Director | Operations and Facilities | Transportation Supervisor | ||||
330.797.3900 x1314 | 330.797.3900 x1632 |
|
||||
aweber@austintownschools.org | mbostian2@austintownschools.org | amraz@austintownschools.org | ||||
Photography by Robert Senn Studio