|
Austintown Local Schools is fortunate to have team of healthcare professionals to meet the medical and wellness needs of our students and staff. | ||||
Please use this information provided to learn more about who the members of our health care team are, what they do, and how to contact them. They all play a key role and work together in ensuring our students and staff are safe and cared for while in school. |
Our Austintown Local Schools (ALS) District Nurses and their roles: |
||
|
Sue Tamulonis, | Bethany Martinez | |||||
(RN, BSN, LSN) | (RN, BSN) | |||||
Fitch/AMS, but serves the entire district as needed |
AES/AIS, but serves the entire district as needed |
|||||
330.716.1342 | 330.716.2915 | |||||
Time: 7:15am - 2:45pm |
|
|||||
stamulonis@austintownschools.org | bmartinez@austintownschools.org |
|
|||||
Medical Assistants and their roles: | |||||
|
|||||
|
|||||
Lisa Mozzillo, (MA) | Melissa Eells, (MA) | ||||||
330.797.3900 x 2005 | 330.797.3900 x 1005 | ||||||
District Float- 8:15am - 3:45pm | Fitch - 7:15am - 2:45pm | ||||||
lmozzillo@austintownschools.org | meells@austintownschools.org | ||||||
April Ferguson, (MA) | Connie Morales, (MA) | ||||||
330.797.3900 x 2005 | 330.797.3901 x 6008 | ||||||
AMS - 7:15am - 2:45pm | AIS - 8am - 3:30pm | ||||||
aferguson@austintownschools.org | cmorales@austintownschools.org | ||||||
|
|||||||
Heather McGahgan (MA) | Roxanne Alexander, (MA) | ||||||
330.797.3901 x 6008 | 330.797.3901 x 5014 | ||||||
AIS - 8am - 3:30pm | AES - 8am - 3:30pm | ||||||
rparry@austintownschools.org | ralexander@austintownschools.org | ||||||
Brionna Collins, (MA) | |||||||
330.797.3901 x 5014 | |||||||
AES - 8am - 3:30pm | |||||||
bcollins@austintownschools.org |